The GPSMAP 9010 is a premium, high-performance multifunction display (MFD) designed for advanced marine integration. It belongs to the 9000 series, which focuses on high-speed processing and superior resolution for larger vessels.
General |
|
| Dimension | 10.24″ x 7.87″ x 3.54″ (26 cm x 20 cm x 9.1 cm) |
|---|---|
| Weight | 5.55 lbs (2.52 kg) |
| Water rating | IPX7 |
| Touchscreen | |
| Display Type | WUXGA, IPS; Edge Lit backlight |
| Display Size | 8.54″ x 5.34″ x 10.1″ diagonal (21.7 cm x 13.6 cm x 25.6 cm diagonal) |
| Display resolution | 1920 x 1200 pixels |
| Mounting Options | Bail, flat or flush |
| Input | Touchscreen |
Maps & Memory |
|
| Accepts Data Cards | 2 microSD™ cards (on rear of product) |
|---|---|
| Waypoints | 5,000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
Sensors |
|
| GPS | ✓ |
|---|---|
| GLONASS | ✓ |
| Galileo | ✓ |
| BeiDou | ✓ |
| Has built-in receiver | ✓ |
| Receiver | 10 Hz |
| NMEA 2000 Compatible | ✓ |
| NMEA 0183 Compatible | ✓ |
| Supports WAAS | ✓ |
| Supports multi-band, multi-constellation GPS | ✓ |
Optional Map Support |
|
| BlueChart g3 | ✓ |
|---|---|
| BlueChart g3 Vision | ✓ |
| LakeVü g3 | ✓ |
| LakeVü g3 Ultra | ✓ |
| Garmin Navionics+™ | ✓ |
| Garmin Navionics Vision+™ | ✓ |
| TOPO 100K | ✓ |
| Standard Mapping | ✓ |
| Garmin Quickdraw Contours | ✓ |
| Raster chart support | ✓ |








There are no reviews yet.