M1555 is designed for the magnetron of S-band radar system. The frequency range is fixed <3040 – 3060MHz> and the peak output power is 30kW.
M1555 is designed for the magnetron of S-band radar system. The frequency range is fixed <3040 – 3060MHz> and the peak output power is 30kW.
| Parameter | Typical / Range |
|---|---|
| Heater Voltage | 5.7 – 6.9 V (nominal 6.3 V) |
| Heater Current | 1.1 – 1.4 A |
| Preheat Time | ~180 s |
| Anode Voltage | 7.2 – 8.5 kV (typical 8 kV) |
| Anode Current | 6 – 12 A |
| Pulse Rise Rate | Up to 85 kV/µs |
| Max Anode Temp | 120 °C |
| VSWR | ≤ 1.5:1 at WR‑284 waveguide interface |
| Cooling Method | Air / Forced air |
| Weight | ~1.7 kg |
| RoHS Compliant | Yes |

There are no reviews yet.