The Xinuo HM-2619 is a professional 19-inch square-format marine LCD monitor. It is designed for reliability on ship bridges, serving as a high-brightness display for Radars, ECDIS, and other critical marine electronic systems.
$1,100.00Earn 1,100 points!
The Xinuo HM-2619 is a professional 19-inch square-format marine LCD monitor. It is designed for reliability on ship bridges, serving as a high-brightness display for Radars, ECDIS, and other critical marine electronic systems.
| Feature | Specification |
| Display Size | 19-inch (376mm × 302mm) |
| Resolution | 1280 x 1024 (SXGA) |
| Brightness | 450 – 600 cd/m² (High-brightness LED) |
| Contrast Ratio | 1000:1 (High contrast for target clarity) |
| Viewing Angle | $170^\circ$ Horizontal / $160^\circ$ Vertical |
| Video Inputs | HDMI, DVI, VGA |
| Power Supply | AC 110V/220V or DC 12V – 36V (Dual support) |
| Operating Temp | -15°C to +55°C |
| Waterproof | IP65 (Front Panel) |
| Certifications | CCS, CE, IEC 60945, IEC 62288 |

There are no reviews yet.