M1568B(J) is designed for the magnetron of X-band radar system. The frequency range is fixed <9380 – 9440MHz> and the peak output power is 25kW.
$850.00Earn 850 points!
1 in stock
M1568B(J) is designed for the magnetron of X-band radar system. The frequency range is fixed <9380 – 9440MHz> and the peak output power is 25kW.
| Parameter | Value |
|---|---|
| Frequency Range | 9.380 – 9.440 GHz (X‑Band) |
| Peak Output Power | 25 kW |
| Anode Voltage (Peak) | 7.2 – 8.5 kV (typically ~8 kV) |
| Anode Current (Peak) | 6 – 10 A (typically ~8 A) |
| Heater Voltage | 5.7 – 6.9 V (typically ~6.3 V) |
| Heater Current | 0.43 – 0.60 A (typically ~0.52 A) |
| Pulse Duration | 0.05 – 1.2 μs (up to 1 ms in some sources) |
| Duty Cycle | 0.001 % |
| Cooling Method | Air / forced air |
| Operating Temperature | Up to 110 °C (max anode) |
| VSWR (Max) | 1.5 : 1 |
| RF Output Interface | WR‑90 waveguide; UG‑135/U flange |
| Weight | ~0.7 kg |
| Compliance | RoHS compliant |

There are no reviews yet.